2020 Standings So Far.
Position | Class "A" | Points | Class "B" | Points |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
5th | ||||
6th | ||||
7th | ||||
8th | ||||
9th | ||||
10th | ||||
11th | ||||
12th | ||||
Positions are based on 4 points for 1st, 3 points for 2nd, 2 points for 3rd, and 1 point for entering. E&OE |
January 2020 | ||
---|---|---|
Subject: | Open | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
March 2020 | ||
---|---|---|
Subject: | Plain Platter | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
May 2020 | ||
---|---|---|
Subject: | Textured Item | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
February 2020 | ||
---|---|---|
Subject: | Open | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
April 2020 | ||
---|---|---|
Subject: | Craft Fair Item | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
June 2020 | ||
---|---|---|
Subject: | Plain Bowl or Platter | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
July 2020 | ||
---|---|---|
Subject: | Decorated Bowl or Platter | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
August 2020 | ||
---|---|---|
Subject: | A Box | |
Judges: | ||
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
September 2020 | ||
---|---|---|
Subject: | Open | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
October 2020 | ||
---|---|---|
Subject: | Off-centre Item | |
Judges: | ||
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
November 2020 | ||
---|---|---|
Subject: | Christmas Decoration | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
December 2019 | ||
---|---|---|
Subject: | No competition - AGM | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |