2024 Standings So Far.
Position | Class "A" | Points | Class "B" | Points |
---|---|---|---|---|
1st | Norman Sales | 14 | Linda Longley | 13 |
2nd | Boriss Stepanovs | 11 | Ian Longley | 12 |
3rd | Gary Brown | 8 | Stan Tyrer | 4 |
4th | Terry Spruce Granville Howarth | 2 | Brian Flint | 3 |
5th | Dave Makin Peter Edwards Brian Keating | 1 | Jacquie Brady | 2 |
6th | Rod Fairbrother | 1 | ||
7th | ||||
8th | ||||
9th | ||||
10th | ||||
11th | ||||
12th | ||||
Positions are based on 3 points for 1st, 2 points for 2nd, 1 point for 3rd. E&OE |
1. January 2024 | ||
---|---|---|
Subject: | Open | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | Gary Brown | Stan Tyrer |
2nd | Terry Spruce | |
3rd | Norman Sales |
3. March 2024 | ||
---|---|---|
Subject: | Open | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | Gary Brown | Ian Longley |
2nd | Norman Sales | Linda Longley |
3rd |
5. May 2024 | ||
---|---|---|
Subject: | Goblet | |
Judges: | Bill Kitchin | |
Position | Class "A" | Class "B" |
1st | Norman Sales | Ian Longley |
2nd | Boriss Stepanovs | Linda Longley |
3rd | Rod Fairbrother |
2. February 2024 | ||
---|---|---|
Subject: | Pen | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | Norman Sales | Linda Longley |
2nd | Boriss Stepanovs | Ian Longley |
3rd | Dave Makin |
4. April 2024 | ||
---|---|---|
Subject: | Box | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | Boriss Stepanovs | Linda Longley |
2nd | Gary Brown | Ian Longley |
3rd | Peter Edwards | Stan Tyrer |
June 2024 | ||
---|---|---|
Subject: | Open | |
Judges: | Bill Kitchin | |
Position | Class "A" | Class "B" |
1st | Boris Stepanovs | Ian Longley |
2nd | Norman Sales | Linda Longley |
3rd | Brian Keating |
July 2024 | ||
---|---|---|
Subject: | Open | |
Judges: | Bill Kitchin | |
Position | Class "A" | Class "B" |
1st | Norman Sales | Brian Flint |
2nd | Granville Howarth | Jacquie Brady |
3rd | Boris Stepanovs | - |
August 2024 | ||
---|---|---|
Subject: | -- | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
September 2024 | ||
---|---|---|
Subject: | -- | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
October 2024 | ||
---|---|---|
Subject: | -- | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
November 2024 | ||
---|---|---|
Subject: | -- | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
December 2024 | ||
---|---|---|
Subject: | -- | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |