2025 Standings So Far.
| Position | Class "A" | Points | Class "B" | Points |
|---|---|---|---|---|
| 1st | Norman Sales | 8 | Rod Fairbrother | 6 |
| 2nd | Gary Brown | 3 | Brian Flint Ian Longley | 3 |
| 3rd | Les Deegan | 1 | Jacquie Brady Linda Longley | 2 |
| 4th | Julian | 1 | ||
| 5th | ||||
| 6th | ||||
| 7th | ||||
| 8th | ||||
| 9th | ||||
| 10th | ||||
| 11th | ||||
| 12th | ||||
| Positions are based on 3 points for 1st, 2 points for 2nd, 1 point for 3rd. E&OE | ||||
| 1. January 2025 | ||
|---|---|---|
| Subject: | No competition held. | |
| Judges: | -- | |
| Position | Class "A" | Class "B" |
| 1st | ||
| 2nd | ||
| 3rd |
| 3. March 2025 | ||
|---|---|---|
| Subject: | Candle Stick | |
| Judges: | -- | |
| Position | Class "A" | Class "B" |
| 1st | Norman Sales | Rod Fairbrother |
| 2nd | -- | Ian Longley |
| 3rd | -- | Julian |
| 5. May 2025 | ||
|---|---|---|
| Subject: | Open | |
| Judges: | Peter Edwards | |
| Position | Class "A" | Class "B" |
| 1st | Norman Sales & Gary Brown | Ian Longley |
| 2nd | Brian Flint | |
| 3rd | Rod Rairbrother |
| 2. February 2025 | ||
|---|---|---|
| Subject: | Open | |
| Judges: | Stan Tyrer | |
| Position | Class "A" | Class "B" |
| 1st | Gary Brown | Brian Flint |
| 2nd | Norman Sales | Jacquie Brady |
| 3rd | Les Deegan |
| 4. April 2025 | ||
|---|---|---|
| Subject: | Piece of Fruit | |
| Judges: | -- | |
| Position | Class "A" | Class "B" |
| 1st | Norman Sales | Rod Fairbrother |
| 2nd | -- | Linda Longley |
| 3rd | -- | Ian Longley |
| June 2025 | ||
|---|---|---|
| Subject: | A Box | |
| Judges: | Dave Mackin Dennis Moseley | |
| Position | Class "A" | Class "B" |
| 1st | Norman Sales | Ian Longley |
| 2nd | Linda Longley | |
| 3rd | Stan Tyrer |
| July 2025 | ||
|---|---|---|
| Subject: | ||
| Judges: | ||
| Position | Class "A" | Class "B" |
| 1st | ||
| 2nd | ||
| 3rd | - |
| August 2025 | ||
|---|---|---|
| Subject: | -- | |
| Judges: | -- | |
| Position | Class "A" | Class "B" |
| 1st | ||
| 2nd | ||
| 3rd |
| September 2025 | ||
|---|---|---|
| Subject: | -- | |
| Judges: | -- | |
| Position | Class "A" | Class "B" |
| 1st | ||
| 2nd | ||
| 3rd |
| October 2025 | ||
|---|---|---|
| Subject: | Goblet | |
| Judges: | Mike Crossley | |
| Position | Class "A" | Class "B" |
| 1st | Granville Howarth | Ian Longley |
| 2nd | Linda Longley | |
| 3rd |
| November 2025 | ||
|---|---|---|
| Subject: | End Grain Turning | |
| Judges: | Les Deegan | |
| Position | Class "A" | Class "B" |
| 1st | Dennis Moseley | Ian Lewis |
| 2nd | Granville Howarth | Linda Longley |
| 3rd | Norman Sales | Ian Longley |
| December 2025 | ||
|---|---|---|
| Subject: | Christmas Decoration | |
| Judges: | Martin Payne | |
| Position | Class "A" | Class "B" |
| 1st | Norman Sales | Jacquie Brady |
| 2nd | Ian Longley | |
| 3rd | Ian Lewis |