2026 Standings So Far.
| Position | Class "A" | Points | Class "B" | Points |
|---|---|---|---|---|
| 1st | Gary Brown | 12 | Ian Lewis | 8 |
| 2nd | Norman Sales | 10 | Ian Longley | 6 |
| 3rd | Ian Lewis | 7 | Linda Longley Rob White | 5 |
| 4th | Martin Payne | 6 | Jacquie Brady | 4 |
| 5th | Boris Stepanovs | 5 | Brian Flint Stan Tyrer | 3 |
| 6th | Paul Wear | 1 | ||
| 7th | ||||
| 8th | ||||
| 9th | ||||
| 10th | ||||
| 11th | ||||
| 12th | ||||
| Positions are based on 4 points for 1st, 3 points for 2nd, 2 point for 3rd and 1 point for entering. E&OE | ||||
| 1. January 2026 | ||
|---|---|---|
| Subject: | Open | |
| Judges: | Terry Spruce | |
| Position | Class "A" | Class "B" |
| 1st | Boris Stepanovs | Ian Lewis |
| 2nd | Norman Sales | Brian Flint |
| 3rd | Martin Payne | Jacquie Brady |
| 3. March 2026 | ||
|---|---|---|
| Subject: | Open | |
| Judges: | Granville Howarth | |
| Position | Class "A" | Class "B" |
| 1st | Gary Brown | Rob White |
| 2nd | Ian Lewis | |
| 3rd | Norman Sales |
| 5. May 2026 | ||
|---|---|---|
| Subject: | ||
| Judges: | ||
| Position | Class "A" | Class "B" |
| 1st | ||
| 2nd | ||
| 3rd |
| 2. February 2026 | ||
|---|---|---|
| Subject: | Bowl | |
| Judges: | Granville Howarth | |
| Position | Class "A" | Class "B" |
| 1st | Gary Brown | Ian Lewis |
| 2nd | Norman Sales | Stan Tyrer |
| 3rd | Martin Payne | Jacquie Brady |
| 4. April 2026 | ||
|---|---|---|
| Subject: | Open | |
| Judges: | Terry Spruce | |
| Position | Class "A" | Class "B" |
| 1st | Ian Lewis | Ian Lonley Linda Longley |
| 2nd | Garry Brown | |
| 3rd | Norman Sales |
| June 2026 | ||
|---|---|---|
| Subject: | ||
| Judges: | ||
| Position | Class "A" | Class "B" |
| 1st | ||
| 2nd | ||
| 3rd |
| July 2026 | ||
|---|---|---|
| Subject: | ||
| Judges: | ||
| Position | Class "A" | Class "B" |
| 1st | ||
| 2nd | ||
| 3rd | - |
| August 2026 | ||
|---|---|---|
| Subject: | -- | |
| Judges: | -- | |
| Position | Class "A" | Class "B" |
| 1st | ||
| 2nd | ||
| 3rd |
| September 2026 | ||
|---|---|---|
| Subject: | -- | |
| Judges: | -- | |
| Position | Class "A" | Class "B" |
| 1st | ||
| 2nd | ||
| 3rd |
| October 2026 | ||
|---|---|---|
| Subject: | ||
| Judges: | ||
| Position | Class "A" | Class "B" |
| 1st | ||
| 2nd | ||
| 3rd |
| November 2026 | ||
|---|---|---|
| Subject: | ||
| Judges: | ||
| Position | Class "A" | Class "B" |
| 1st | ||
| 2nd | ||
| 3rd |
| December 2026 | ||
|---|---|---|
| Subject: | ||
| Judges: | ||
| Position | Class "A" | Class "B" |
| 1st | ||
| 2nd | ||
| 3rd |