2025 Standings So Far.
Position | Class "A" | Points | Class "B" | Points |
---|---|---|---|---|
1st | Gary Brown | 3 | Brian Flint | 3 |
2nd | Norman Sales | 2 | Jacquie Brady | 2 |
3rd | Les Deegan | 1 | ||
4th | ||||
5th | ||||
6th | ||||
7th | ||||
8th | ||||
9th | ||||
10th | ||||
11th | ||||
12th | ||||
Positions are based on 3 points for 1st, 2 points for 2nd, 1 point for 3rd. E&OE |
1. January 2025 | ||
---|---|---|
Subject: | No competition held. | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
3. March 2025 | ||
---|---|---|
Subject: | ||
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
5. May 2025 | ||
---|---|---|
Subject: | ||
Judges: | ||
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
2. February 2025 | ||
---|---|---|
Subject: | Open | |
Judges: | Stan Tyrer | |
Position | Class "A" | Class "B" |
1st | Gary Brown | Brian Flint |
2nd | Norman Sales | Jacquie Brady |
3rd | Les Deegan |
4. April 2025 | ||
---|---|---|
Subject: | ||
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
June 2025 | ||
---|---|---|
Subject: | ||
Judges: | ||
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
July 2025 | ||
---|---|---|
Subject: | ||
Judges: | ||
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd | - |
August 2025 | ||
---|---|---|
Subject: | -- | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
September 2025 | ||
---|---|---|
Subject: | -- | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
October 2025 | ||
---|---|---|
Subject: | -- | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
November 2025 | ||
---|---|---|
Subject: | -- | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |
December 2025 | ||
---|---|---|
Subject: | -- | |
Judges: | -- | |
Position | Class "A" | Class "B" |
1st | ||
2nd | ||
3rd |